![]()
'Oli'
4 CCs, 2 BOBs & 1 RCC


DOB: 31/03/2003
Heart Tested 0/1
Troponin Result - Normal
Hip Scored 6/6
Eye test Clear
Doppler A.V.1.58
Oli's Pedigree
| CH WINUWUK LUST IN THE DUST | CH IR CH BLUEPRINT BEERN SKITTLES AT WALKON IMP AUS | JENROY POP BACK TO WALKON |
| WALKON SKITTLES | ||
| CH ROAMARO SCOTCH MIST OF WINUWUK | CH WRENCLIFF FLYING SCOTCHMAN OF WINUWUK | |
| JENROY POPSICLE FOR BELMONT | ||
| SEACREST KAYF TARA AT SLEIPNIR | CH SEACREST DANOLI AT CARMONDENE JW | CH WALKON CROCODILEDUN DEE |
| PIPER HEIDSIEK AT SEACREST | ||
| SEACREST BIJOU D'INDE | CH HUTTONVALE HIGH COMMAND AT SEACREST | |
| JENROY JODAMI FROM SEACREST |